Atlas Effort Summary Results
Effort Statistic | Atlas I (1987–1995) | Atlas II (2007–2012) |
# of field workers | 1,170 | 785 |
Total person-hours | 73,486 | 54,773 |
Priority block person-hours | 68,057 | 49,014 |
Mean # person-hours/priority block * | 38.6 | 28.1 |
Priority block party-hours | 38,289 | 35,853 |
Mean # party-hours/priority block * | 21.7 | 20.5 |
Total mileage | 649,433 | 596,794 |
Total # records | 86,499 | 195,121 |
# records (highest evidence/species/block) | 86,499 | 98,752 |
# priority block records | 71,433 | 163,686 |
Total blocks with data | 2,696 | 4,507 |
# priority blocks with data | 1,761 | 1,745 |
# priority blocks completed | 1,650 | 1,632 |
* - Excludes priority blocks with no data.