Atlas Species Gained / Lost
Species Gained
Species reported during the Second Colorado Breeding Bird Atlas (2007−2012) that were not reported during the First Colorado Breeding Bird Atlas I (1987−1995).
Species | # of Blocksa | Breeding Status |
Hooded Merganser | 8 | Confirmed |
Yellow-crowned Night Heron | 1 | Confirmed |
Common Black-Hawk | 1 | Possible |
Franklin’s Gull | 8 | Confirmed |
Eurasian Collared-Dove | 821 | Confirmed |
White-winged Dove | 26 | Confirmed |
Inca Dove | 1 | Confirmed |
Black-and-white Warbler | 1 | Possible |
Lucy’s Warbler | 3 | Probable |
Kentucky Warbler | 1 | Probable |
Northern Parula | 2 | Probable |
Prairie Warbler | 2 | Confirmed |
Black-chinned Sparrow | 2 | Confirmed |
Scarlet Tanager | 1 | Probable |
a Includes non-priority blocks.
Species Lost
Species reported during the First Colorado Breeding Bird Atlas I (1987−1995) that were not reported during the Second Colorado Breeding Bird Atlas (2007−2012).
Species | # of Blocksa | Breeding Status |
Ruffed Grouse | 1 | Confirmed |
Little Blue Heronb | 1 | Confirmed |
Caspian Tern | 1 | Probable |
Red-backed Hawk | 1 | Confirmed |
Anna’s Hummingbird | 1 | Probable |
Eastern Wood-Pewee | 1 | Probable |
Sedge Wren | 2 | Probable |
Blue-winged Warbler | 1 | Probable |
Golden-winged Warblerb | 1 | Confirmed |
Prothonotary Warbler | 1 | Probable |
Yellow-throated Warbler | 1 | Probable |
a Includes non-priority blocks.
bReported as Observed in Atlas II.