Highest Reported Species Results
Top 30 Species Reported in the Highest Number of Priority Blocks during the Second Colorado Breeding Bird Atlas (2007–2012).
| Species | # of Priority Blocks | % of Priority Blocks Reported | Atlas II Rank | Atlas I Rank |
| Mourning Dove | 1,393 | 80% | 1 | 2 |
| American Robin | 1,382 | 79% | 2 | 1 |
| Red-tailed Hawk | 1,232 | 71% | 3 | 6 |
| Western Meadowlark | 1,144 | 66% | 4 | 3 |
| Brown-headed Cowbird | 1,136 | 65% | 5 | 5 |
| Northern Flicker | 1,129 | 65% | 6 | 4 |
| Common Raven | 984 | 56% | 7 | 20 |
| Western Kingbird | 971 | 56% | 8 | 15 |
| Red-winged Blackbird | 968 | 55% | 9 | 8 |
| Western Wood-Pewee | 968 | 55% | 9 | 19 |
| Horned Lark | 961 | 55% | 11 | 11 |
| Barn Swallow | 959 | 55% | 12 | 9 |
| Chipping Sparrow | 923 | 53% | 13 | 24 |
| Lark Sparrow | 907 | 52% | 14 | 26 |
| House Wren | 900 | 52% | 15 | 12 |
| American Kestrel | 897 | 51% | 16 | 13 |
| Violet-green Swallow | 877 | 50% | 17 | 21 |
| Say’s Phoebe | 854 | 49% | 18 | a |
| Broad-tailed Hummingbird | 852 | 49% | 19 | 17 |
| Mountain Bluebird | 846 | 48% | 20 | 16 |
| European Starling | 830 | 48% | 21 | 23 |
| Killdeer | 803 | 46% | 22 | 7 |
| Yellow Warbler | 796 | 46% | 23 | 28 |
| Bullock’s Oriole | 796 | 46% | 23 | 27 |
| Common Nighthawk | 782 | 45% | 25 | 10 |
| Cliff Swallow | 775 | 44% | 26 | 30 |
| Mountain Chickadee | 758 | 43% | 27 | 22 |
| Mallard | 757 | 43% | 28 | 18 |
| Warbling Vireo | 751 | 43% | 29 | a |
| Swainson's Hawk | 739 | 42% | 30 | a |
a Species not in the Top 30 during Atlas I
